Drykorn Pull Light Blue | Womens Jeans
$ 156.40 $ 69.00
classic skinny slim fit in cotton blend with stretch in used look with destroyed details regular length mid rise with two back pockets the model is 178…
In stock
$ 156.40 $ 69.00
classic skinny slim fit in cotton blend with stretch in used look with destroyed details regular length mid rise with two back pockets the model is 178…
In stock
classic skinny
slim fit
in cotton blend with stretch
in used look with destroyed details
regular length
mid rise
with two back pockets
the model is 178 cm tall and is wearing size 28-34
Material Composition
92% Cotton 6% Elastomultiester 2% Elastane
You must be logged in to post a review.
Drykorn | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
International | xxs | xs | s | m | l | xl | xxl |
Chest | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
Waistline | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
Hip | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
International | xxs | xs | xs | s | s | m | l | xl | xxl |
---|---|---|---|---|---|---|---|---|---|
Inch | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waistline | 60,5 | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 |
Hip | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 |
Body height < 170 cm corresponds approx. to length 32 | Body height < 180 cm corresponds approx. to length 34 | Body height > 180 cm corresponds approx. to length 36 |
Body height < 170 cm corresponds approx. to length 32 Body height < 180 cm corresponds approx. to length 34 Body height > 180 cm corresponds approx. to length 36
Belt | 75 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 |
---|---|---|---|---|---|---|---|---|---|
Inch | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waistline | 60,5 | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 |
Hip | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 |
International | xs | s | s | m | l | xl | xxl |
---|---|---|---|---|---|---|---|
Inch | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
Waistline | 81,5 | 84 | 86,5 | 89 | 91,5 | 94 | 99 |
Hip | 90,5 | 93 | 95,5 | 98 | 100,5 | 103 | 108 |
Body height < 180 cm corresponds approx. to length 32 | Body height < 190 cm corresponds approx. to length 34 | Body height > 190 cm corresponds approx. to length 36 |
International | s | m | l | xl | xl | xxl | xxl |
---|---|---|---|---|---|---|---|
Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waistline | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
Hip | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
Body Height | 177 | 178 | 179 | 180 | 181 | 182 | 183 |
International | xs | s | m | l | xl | xxl | xxl |
---|---|---|---|---|---|---|---|
Size | 88 | 90 | 94 | 98 | 102 | 106 | 110 |
Chest | 94 | 98 | 102 | 106 | 110 | 114 | |
Waistline | 84 | 88 | 92 | 96 | 100 | 104 | |
Hip | 93 | 97 | 101 | 105 | 109 | 113 | |
Body Height | 183 | 184 | 185 | 186 | 187 | 188 |
Belt | 75 | 80 | 80 | 85 | 85 | 90 | 90 | 95 | 95 |
---|---|---|---|---|---|---|---|---|---|
Inch | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waistline | 60,5 | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 |
Hip | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 |
Reviews
There are no reviews yet.